Bringing you the most comprehensive listing of scanner frequencies for Mendocino County... FREE!
NEW!! NEW!! NEW!! Check Out The New Message Board NEW!! NEW!! NEW!!
Law enforcement officials please note:
If you feel that a frequency should not be listed here Special thanks to Dan Grebil, George Perrone, Leslie
Buttolph, Brian Kornegay, |
![]() |
Ukiah Police Department |
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
![]() |
Mendocino County Sheriffs Department |
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| COMMET
LOGO HERE (Do you have one?) |
COMMET: County of Mendocino Marijuana Eradication Team |
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
![]() |
Willits Police Department |
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
![]() |
California
Highway Patrol |
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
![]() |
California Department of Fish & Game |
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
![]() |
United States Forestry Services (USFS) Law Enforcement |
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
![]() |
Fort Bragg Police |
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
![]() |
Bureau of Land Management (BLM) |
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
FREQUENCY |
TITLE |
NOTES |
|||||||||||||||||||||||||||||||||||
| 154.7100 | Justice Department | Intra-County | |||||||||||||||||||||||||||||||||||
| 156.0750 | CALCORD | ||||||||||||||||||||||||||||||||||||
| 154.9200 | Police Mutual Aid * | ||||||||||||||||||||||||||||||||||||
| 155.3700 | Municipal Systems (Police) | Primary Input | |||||||||||||||||||||||||||||||||||
| 154.8600 | Municipal Systems (Police) | Primary Output | |||||||||||||||||||||||||||||||||||
| "Comprehensive List of Mendocino County Law Enforcement Agencies" | |||||||||||||||||||||||||||||||||||||
* Police Mutual Aid CLEMARS
![]() |
Howard Forest CDF (Primary County Dispatch) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Medical Emergency Systems CA Health Service Area 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hospitals and Trauma Centers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
United States Forestry Services (USFS) Fire |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FREQUENCY |
TITLE |
NOTES |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 154.0100 | Ukiah Fire Dept. | F1 Fire Primary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 153.8900 | Ukiah Valley Fire Dist. / Elk Fire / Gualala Fire | F1 Fire Primary Dispatch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 154.2800 | Fire Mutual Aid / Statewide Fire Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.2200 | Mendocino County Fire Warden / Leggett FPD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 155.1600 | Mendocino County Search and Rescue (SAR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 154.1450 | Masonite Corporation Fire Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 154.4450 | Ukiah Fire Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.0800 | Albion Fire Alerting / Fort Bragg Fire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.4800 | Albion Fire Net / Elk Fire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 153.7700 | Boonville Fire / Philo Fire (Anderson Valley) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 154.3400 | Redwood Coast FD | Point Arena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 154.3550 | Brooktrails Fire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 153.8300 | Brooktrails CSD | Tactical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 154.1900 | Covelo Fire (Primary) / Hopland Fire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 154.0700 | Laytonville Fire / Willits Fire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 154.2050 | Potter Valley Fire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.2000 | Piercy FPD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.4600 | Leggett Valley FPD primary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 154.1300 | Redwood Valley Fire / Calpella Fire | Primary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 462.9500 | Ukiah Ambulance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 155.1750 | Ukiah Ambulance | Input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 155.2050 | Redwood Empire Life Support | Dispatch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 151.8650 | Redwood Empire Life Support | Car to Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.4200 | Red Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 453.0250 | Highway Callbox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 453.0750 | Highway Callbox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 453.1250 | Highway Callbox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 453.1750 | Highway Callbox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.
FREQUENCY |
TITLE |
NOTES |
| 457.5625 | Burger King | Perkins Street |
| 33.4000 | KFC (Order) | State Street |
| 154.5400 | KFC (Window) | State Street |
| 35.0200 | McDonald's | Orchard and Perkins |
| 457.5125 | McDonald's | Probably State and Empire |
| 479.1125 | McDonald's | State and Empire |
| 809.0625 | Taco Bell | State Street |
| 33.1600 | Jack-In-The-Box | Talmage (by Wal-Mart) |
| 810.0875 | Foster's Freeze | State Street |
| 469.0125 | Carl's Jr. | State Street |
| Tell me! | Wendy's | Perkins Street |
.
FREQUENCY |
TITLE |
NOTES |
| 151.7750 | Smith Helicopters | |
| 122.8000 | Willits Airport | |
| 155.2200 | County Highway Rescue | |
| 161.5500 | Northwestern Pacific Railroad | |
| 161.5200 | Northwestern Pacific Railroad | |
| 161.6350 | California Northern Railroad | |
| 161.3850 | California Northern Railroad | |
| 156.3250 | Fort Bragg Main Marine Frequencies | 66 |
| 156.9750 | Fort Bragg Main Marine Frequencies | 79 |
| 157.4250 | Fort Bragg Main Marine Frequencies | 88 |
| 151.8650 | Golden Age Transit | |
| 453.6000 | Mendocino Transit Authority (MTA) | |
| 458.6000 | Mendocino Transit Authority (MTA) | |
| 152.2700 | Dial-A-Ride (MTA) | |
| 155.2200 | Ukiah School Buses |
.
| FREQUENCY | TITLE | NOTES |
| 451.5750 | A.C.L. - Loggers | Cahto #1 |
| 451.1750 | A.C.L. - Loggers | San Hedrin #2 |
| 461.1750 | Agwood Mill and Lumber | |
| 463.2750 | Agwood Mill and Lumber | |
| 464.3500 | Agwood Mill and Lumber | |
| 463.5250 | Berglund Tractor | |
| 151.8050 | Carpenter Plumbing | |
| 462.1000 | Chevron Maintenance Trucks | |
| 157.5600 | Coast Wood Preserving | |
| 150.8450 | Covelo Towing | Cessna Automotive |
| 467.0250 | Crane of Ukiah | |
| 150.8150 | Dorsey's Towing | |
| 153.3500 | Dutra Trucking | |
| 463.5250 | Baffico Systems Co. | |
| 49.5000 | Eel River Fuel Co. | |
| 49.1600 | Georgia Pacific | |
| 43.5200 | Gilpatrick Fuel Trucks | |
| 461.5500 | Group W Cable TV Co. | |
| 48.8600 | Harwood Willits | |
| 151.6850 | Kirk Driving School | |
| 462.1000 | K.V.S. Trucking Co. | |
| 48.8800 | Louisiana Pacific (LP) Logging | |
| 49.0600 | Louisiana Pacific (LP) | |
| 153.1100 | Louisiana Pacific (LP) | |
| 158.3550 | Louisiana Pacific (LP) Ukiah Yard | |
| 153.3050 | Masonite Corporation Ukiah Plant | |
| 161.8650 | Masonite Corporation | |
| 151.6550 | Masonite Corporation | |
| 154.1450 | Masonite Corporation | |
| 48.6200 | Masonite & San Hedrin Logging Companies | |
| 462.0250 | Mendocino Paving | |
| 152.9150 | Mendocino Vineyards | |
| 43.5200 | O'Hair Redwood Oil Co. Trucks | |
| 451.4500 | Pacific Bell | |
| 158.2100 | Pacific Gas and Electric (PG&E) | |
| 158.2050 | Pacific Gas and Electric (PG&E) | |
| 158.1900 | Pacific Gas and Electric (PG&E) | |
| 158.1300 | Pacific Gas and Electric (PG&E) | |
| 953.5500 | Pacific Gas and Electric (PG&E) | |
| 151.9850 | Pacific Telephone Maint. | Base |
| 151.3400 | Pacific Telephone Maint. | Mobile |
| 158.3400 | Pacific Telephone Maint. | Field Service |
| 47.5200 | Parnum Paving | |
| 154.5150 | Parsons Creek Winery | |
| 462.0250 | Pepsi Cola Co. | |
| 154.0850 | Redwood Valley Water District | |
| 461.4500 | Roto Rooter | |
| 451.8500 | Shamrock Cement Trucks | |
| 48.5800 | Shusters | |
| 464.1500 | Silva Rooter Service | |
| 151.7750 | Teleprompter T.V. | |
| 467.0250 | Ukiah Air Conditioning | |
| 151.6850 | Ukiah Lock and Security | |
| 151.6850 | Ukiah Saw Shop | |
| 151.7150 | Ukiah Solid Wastes |
| FREQUENCY | TITLE | NOTES |
| 47.2000 | CALTRANS | |
| 163.4125 | Lake Mendocino | Park |
| 165.0625 | Army Corps of Engineers | Lake Mendocino |
| 169.1750 | Mendocino Forest | Repeater |
| 169.9750 | Mendocino Forest | Repeater (IN) |
| 158.8200 | Public Works | City of Ukiah |
| 155.7450 | Public Works | Willits |
| 45.4400 | Public Works | Mendocino County |
| 172.4250 | Public Works | Mendocino County |
| 156.1350 | Public Works | Input |
| 151.0250 | Public Works | Output |
| 156.0600 | Public Works | Tactical 2 |
| 156.2250 | Public Works | Tactical 3 |
| 155.7150 | Public Works | Fort Bragg |
| 158.7600 | Public Works (Engineering) | Ukiah |
| 154.5150 | Ukiah High School | |
| 155.2200 | Ukiah Unified School District | |
| 466.8000 | Education Office | Input |
| 461.8000 | Education Office | Output |
| 150.8000 | University of California | Hopland Field Station |
| 158.9550 | Local Government 1 | Input |
| 159.0750 | Local Government 1 | Output |
| 156.0150 | Local Government Mobile |
FREQUENCY |
TITLE |
NOTES |
| 43.7200 | Cordless Phone | Old Style Channel # 01 |
| 43.7400 | Cordless Phone | Old Style Channel # 02 |
| 43.8200 | Cordless Phone | Old Style Channel # 03 |
| 43.8400 | Cordless Phone | Old Style Channel # 04 |
| 43.9200 | Cordless Phone | Old Style Channel # 05 |
| 43.9600 | Cordless Phone | Old Style Channel # 06 |
| 44.1200 | Cordless Phone | Old Style Channel # 07 |
| 44.1600 | Cordless Phone | Old Style Channel # 08 |
| 44.1800 | Cordless Phone | Old Style Channel # 09 |
| 44.2000 | Cordless Phone | Old Style Channel # 10 |
| 44.3200 | Cordless Phone | Old Style Channel # 11 |
| 44.3600 | Cordless Phone | Old Style Channel # 12 |
| 44.4000 | Cordless Phone | Old Style Channel # 13 |
| 44.4600 | Cordless Phone | Old Style Channel # 14 |
| 44.4800 | Cordless Phone | Old Style Channel # 15 |
| 46.6100 | Cordless Phone | New Style Channel # 01 |
| 46.6300 | Cordless Phone | New Style Channel # 02 |
| 46.6700 | Cordless Phone | New Style Channel # 03 |
| 46.7100 | Cordless Phone | New Style Channel # 04 |
| 46.7300 | Cordless Phone | New Style Channel # 05 |
| 46.7700 | Cordless Phone | New Style Channel # 06 |
| 46.8300 | Cordless Phone | New Style Channel # 07 |
| 46.8700 | Cordless Phone | New Style Channel # 08 |
| 46.9300 | Cordless Phone | New Style Channel # 09 |
| 46.9700 | Cordless Phone | New Style Channel # 10 |
| 49.3000 | Baby Monitor |
USA |
| 49.8300 | Baby Monitor (or Cordless Handset) | Channel A |
| 49.8450 | Baby Monitor (or Cordless Handset) | Channel B |
| 49.8500 | Baby Monitor (or Cordless Handset) | |
| 49.8600 | Baby Monitor (or Cordless Handset) | Channel C |
| 49.8750 | Baby Monitor (or Cordless Handset) | Channel D |
| 49.8900 | Baby Monitor (or Cordless Handset) | Channel E |
| 902.100-903.870 | Panasonic KX-T9000 (900mhz) | Base |
| 926.100-927.870 | Panasonic KX-T9000 (900mhz) | Handset |
| 905.600-907.500 | Vtech Tropez 900DX (900mhz) | Base |
| 925.500-927.400 | Vtech Tropez 900DX (900mhz) | Handset |
| 902.0-905.0 | AT&T #9120 (900mhz) | Base |
| 925.0-928.0 | AT&T #9120 (900mhz) | Handset |
| 902.1-903.9 | Otron Corp. #CP-1000 (900mhz) | Base |
| 926.1-927.9 | Otron Corp. #CP-1000 (900mhz) | Handset |
| 903.0 | Samsung #SP-R912 (900mhz) | Base |
| 927.0 | Samsung #SP-R912 (900mhz) | Handset |
IMPORTANT NOTICE It is ILLEGAL to listen to telephone conversations with a scanner! Do NOT do so! These frequencies are for public awareness only! I am providing them to make people aware of how unsecure cordless phones and baby monitors can be. Use your scanner responsibly! |
||
.
FREQUENCY |
TITLE |
NOTES |
| 151.6250 | Wal-Mart Walkie-Talkies | |
| 154.5700 | Wal-Mart Walkie-Talkies | |
| 154.6000 | Wal-Mart Walkie-Talkies |
.
| FREQUENCY | TITLE | NOTES |
| 152.1500 | Cal Autofone | |
| 463.4250 | Mastersons Communications | |
| 49.3800 | Menlog Radio Association | |
| 88.9000 | KMUD-FM Repeater |
FREQUENCY |
TITLE |
NOTES |
| 162.5500 | Weather (Ukiah Area) | |
| 151.8650 | Redwood Empire Fair | |
| 161.8650 | Redwood Empire Fair | |
| 151.8650 | Greater Ukiah Senior Citizens | |
| 151.8950 | 12th District Agricultural | |
| 151.6250 | Ukiah Fairgrounds | |
| 463.8000 | Ukiah Speedway | |
| 157.6200 | Mendo Lake Security | |
Also includes frequencies not yet categorized. |
||
.
FREQUENCY |
TITLE |
NOTES |
| 466.1000 | Tell Me! | Weird, echo-sounding. |
|
*Frequencies I have heard but don't know what they are... if you know, tell me! :) |
||
.
More Coming Soon! |
.
TIP ONE |
Get yourself an inexpensive voice activated tape recorder. Set the scanner next to the recorder or use a connector from the scanner headphone jack to the recorder microphone jack. This method leaves out dead air time and compresses the nights scanner traffic into 5 or 10 minutes. You can also use this method to check out an unknown or little-known frequency... simply lock the scanner on the frequency you are testing and leave the recorder set up for a couple days. Check the tape and you will know if the frequency is worth saving. |